Description
- Description
- Tech Specs
- Documentation
A rugged outdoor antenna, RECON5 is designed to provide high performance LTE and 5G connectivity for wireless machine-to-machine applications. The extremely low profile makes it practically undetectable and the small footprint allows it to mount to virtually any M2M or IoT enabled asset.
Common Part Numbers (inquire to Airgain for other configurations)
*Requires EZConnect Cable Harness
| AP-RF5G-C2W2G-[x]-121-B10 | MIMO LTE/5G x 2, Wi-Fi x 2 & GNSS, SMA on LTE/5G & GNSS, RP-SMA on Wi-Fi, Black, 10 feet coax |
| AP-RF5G-C2W2G-[x]-121-B3 | MIMO LTE/5G x 2, Wi-Fi x 2 & GNSS, SMA on LTE/5G & GNSS, RP-SMA on Wi-Fi, Black, 3 feet coax |
| *AP-RF5G-C2W2G-[x]-B1 | EZConnect Antenna with MIMO LTE/5G x 2, Wi-Fi x 2 & GNSS, Black, 1 foot coax |
| [z]-C2W2G-1-2-1-14 | EZConnect Cable Harness with Cell x 2, Wi-Fi x 2, GNSS, SMA on Cell & GNSS, RP-SMA on Wi-Fi, 14 feet length |
| AP-RF5G-C2WG-[x]-121-B10 | MIMO LTE/5G x 2, Wi-Fi x 1 & GNSS, SMA on LTE/5G & GNSS, RP-SMA on Wi-Fi, Black, 10 feet coax |
| AP-RF5G-C2WG-[x]-121-B3 | MIMO LTE/5G x 2, Wi-Fi x 1 & GNSS, SMA on LTE/5G & GNSS, RP-SMA on Wi-Fi, Black, 3 feet coax |
| *AP-RF5G-C2WG-[x]-B1 | EZConnect Antenna with MIMO LTE/5G x 2, Wi-Fi x 1 & GNSS, Black, 1 foot coax |
| [z]-C2WG-1-2-1-14 | EZConnect Cable Harness with Cell x 2, Wi-Fi x 1, GNSS, SMA on Cell & GNSS, RP-SMA on Wi-Fi, 14 feet length |
| AP-RF5G-C2G-[x]-11-B10 | MIMO LTE/5G x 2 & GNSS, SMA on LTE/5G & GNSS, Black, 10 feet coax |
| AP-RF5G-C2G-[x]-11-B3 | MIMO LTE/5G x 2 & GNSS, SMA on LTE/5G & GNSS, Black, 3 feet coax |
| *AP-RF5G-C2G-[x]-B1 | EZConnect Antenna with MIMO LTE/5G x 2 & GNSS, Black, 1 foot coax |
| [z]-C2G-1-1-14 | EZConnect Cable Harness with MIMO/ Cell x 2 & GNSS, SMA on Cell & GNSS, 14 feet length |
| AP-RF5G-C2-[x]-1-B10 | MIMO LTE/5G x 2, SMA on LTE/5G, Black, 10 feet coax |
| AP-RF5G-C2-[x]-1-B3 | MIMO LTE/5G x 2, SMA on LTE/5G, Black, 3 feet coax |
| *AP-RF5G-C2-[x]-B1 | EZConnect Antenna with MIMO LTE/5G x 2, Black, 1 foot coax |
| [z]-C2-1-14 | EZConnect Cable Harness with Cell x 2, SMA on Cell, 14 feet length |
Mounting Options [x]:
| Q | Threaded Bolt Mount (must purchase AP-MAG for magnetic mount or AP-SCM for suction mount) |
EZConnect Cable Harness [z]:
| CH | Inquire to distributor for select SKUs |
| CHH | Custom Cable Harness with cable lengths up to 34 feet, and other variations |
For mounting instructions please visit https://www.airgain.com/installation-and-removal-guides/.
Electrical Data
| Frequency Range |
|
| Operational Bands |
|
| Peak Gain: Isotropic |
|
| Isolation |
|
| Average Efficiency |
|
| Correlation Co-efficient | Elements 1 up to 2: 617-960 MHz: <0.2; 1700-5850 MHz: <0.1 |
Environmental Data
| Hazardous Substances | RoHS Compliant |
| Temperature | -40ºC to 85ºC (-40ºF to + 185ºF) Operating and Storage |
| Humidity (Non-Condensing) | 60ºC and 95% RH Operating and Storage |
| Water Ingress | IP67 and IP69K |
| Shock and Vibration | Conformance to MIL-STD 810G |
Mounting Data
| Dimensions |
|
| Color | Black (B) |
GNSS Data – Ceramic Patch Antenna Specification
| Bandwidth | 1558-1610 MHz |
| Gain@Zenith | 0 dBi |
| Polarization | R.H.C.P. |
| Axial Ratio | 3.0 dB Typ. |
GNSS Data – LNA Specification
| Noise Figure | 1.2 dB |
| Gain | 35 dBi |
| VSWR | <2:1 |
| Voltage | 1.6V~10V |
| Current | 9+/[email protected] |
Still need help?
Submit a ticket for a specific Airgain product and our world-class Customer Support Team will assist!









