A rugged outdoor antenna, M2MAX is designed to provide high performance connectivity for wireless machine-to-machine applications. This antenna mounts to virtually any M2M or IoT enabled asset and requires no servicing through its lifetime.
*Requires EZConnect Cable Harness
| AP-M2M2-CCWWG-[x]-S22222- RP34-BL-6 | MIMO Cell/LTE x 2, Wi-Fi x 2 & GNSS, SMA on Cell/LTE & GNSS, RP-SMA on Wi-Fi, Black, 6 feet coax |
| AP-M2M2-CCWG-[x]-S2222-RP3-BL-6 | MIMO Cell/LTE x 2, Wi-Fi x 1 & GNSS, SMA on Cell/LTE & GNSS, RP-SMA on Wi-Fi, Black, 6 feet coax |
| AP-M2M2-CCG-[x]-S222-BL-6 | MIMO Cell/LTE x 2 & GNSS, SMA on Cell/ LTE & GNSS, Black, 6 feet coax |
| AP-M2M2-CCW-[x]-S222-RP3-BL-6 | MIMO Cell/LTE x 2 & Wi-Fi, SMA on Cell/ LTE, RP-SMA on Wi-Fi, Black, 6 feet coax |
| AP-M2M2-CWG-[x]-S222-RP2-BL-6 | Cell/LTE x 1 & Wi-Fi, SMA on Cell/LTE & GNSS, RP-SMA on Wi-Fi, Black, 6 feet coax |
| AP-M2M2-CC-[x]-S22-BL-6 | MIMO Cell/LTE x 2, SMA on Cell/LTE, Black, 6 feet coax |
| AP-M2M2-CG-[x]-S22-BL-6 | Cell/LTE x 1, SMA on Cell/LTE & GNSS, Black, 6 feet coax |
| AP-M2M2-WW-[x]-S22-RP-BL-6 | Wi-Fi x 2, RP-SMA on Wi-Fi, Black, 6 feet coax |
| AP-M2M2-W-[x]-S2-RP-BL-6 | Wi-Fi x 1, RP-SMA on Wi-Fi, Black, 6 feet coax |
Mounting Options [x]: Must be mounted on metal
| Q | Threaded Bolt Mount |
| A | Adhesive Mount |
| M | Magnetic Mount |
Also available in color white. For mounting instructions please visit https://www.airgain.com/installation-and-removal-guides/.
(Performance results are measured in a test chamber with 1′ LMR-195 cables and over a 2’x2′ ground plane)
| Frequency Range |
|
| Operational Bands |
|
| Peak Gain: Isotropic |
|
| Isolation |
|
| Correlation Co-efficient | Elements 1 up to 2: < 0.1 |
| Hazardous Substances | RoHS Compliant |
| Temperature | -40ºC to 85ºC (-40ºF to + 185ºF) Operating and Storage |
| Humidity (Non-Condensing) | 5% to 96% Operating and Storage |
| Water Ingress | IP67 and IP69K |
| Military Spec | MIL-STD 810 conformance to vibration |
| Dimensions |
|
| Color | Black (BL) or White (WH) |
| Bandwidth | 1558-1610 MHz |
| Gain@Zenith | 2.5 dBi |
| Polarization | R.H.C.P. |
| Axial Ratio | 3.0 dB Typ. |
| Noise Figure | 1.2 dB |
| Gain | 28 dBi |
| Voltage | 3.3V~5.6V |
| Current | 9.6±[email protected] |
Submit a ticket for a specific Airgain product and our world-class Customer Support Team will assist!
High Performance 2×2 MIMO 4G with up to 5-in-1 High Performance External IP67 Antenna